Get Started
See how much you'll be saving!
See how much you'll be saving!
1 Gig Up/Down
Fixed Broadband Consumer Disclosure
| Monthly Price | $79.95 |
|---|
| This monthly price is an introductory rate | No |
| Contract | 1 year |
Link to Terms of Contract
| Provider Monthly Fees | |
|---|---|
| Router Lease | $6.95 |
| One-Time Fees | None |
| Early Termination Fee | $39.95 per unfullfilled month |
| Government Taxes | Varies by Location |
| Bundle & Save | 2 Services ($6) 3 Services ($12) |
|---|
| Typical Download Speed | 945 Mbps |
|---|---|
| Typical Upload Speed | 945 Mbps |
| Typical Latency | 20 ms |
| Network Management Policy | Read our Policy |
|---|---|
| Privacy Policy | Read our Policy |
| Phone: | 870-895-3221 |
|---|---|
| Email: | info@mynextfiber.com |
300 Up/Down Mbps
Fixed Broadband Consumer Disclosure
| Monthly Price | $64.95 |
|---|
| This monthly price is an introductory rate | No |
| Contract | 1 year |
Link to Terms of Contract
| Provider Monthly Fees | |
|---|---|
| Router Lease | $6.95 |
| One-Time Fees | None |
| Early Termination Fee | $39.95 per unfullfilled month |
| Government Taxes | Varies by Location |
| Bundle & Save | 2 Services ($6) 3 Services ($12) |
|---|
| Typical Download Speed | 300 Mbps |
|---|---|
| Typical Upload Speed | 300 Mbps |
| Typical Latency | 20 ms |
| Network Management Policy | Read our Policy |
|---|---|
| Privacy Policy | Read our Policy |
| Phone: | 870-895-3221 |
|---|---|
| Email: | info@mynextfiber.com |
Learn about the terms used on this label. Visit the Federal Communications Commission’s Consumer Resource Center.
F002615723000000000INT0300
100 Up/Down Mbps
Fixed Broadband Consumer Disclosure
| Monthly Price | $49.95 |
|---|
| This monthly price is an introductory rate | No |
| Contract | 1 year |
Link to Terms of Contract
| Provider Monthly Fees | |
|---|---|
| Router Lease | $6.95 |
| One-Time Fees | None |
| Early Termination Fee | $39.95 per unfullfilled month |
| Government Taxes | Varies by Location |
| Bundle & Save | 2 Services ($6) 3 Services ($12) |
|---|
| Typical Download Speed | 100 Mbps |
|---|---|
| Typical Upload Speed | 100 Mbps |
| Typical Latency | 20 ms |
| Network Management Policy | Read our Policy |
|---|---|
| Privacy Policy | Read our Policy |
| Phone: | 870-895-3221 |
|---|---|
| Email: | info@mynextfiber.com |
Learn about the terms used on this label. Visit the Federal Communications Commission’s Consumer Resource Center.
F002615723000000000INTCOPY